Owner | Date | Event | Winnings |
---|
Norm Fernandez | 2-Feb | FBR (Phoenix) Open | $54,229 |
Jacks | 4-May | Wachovia Championship | $277,200 |
Pat Hagen | 27-Apr | Zurich Classic of New Orleans | $180,750 |
Steve Hirsch | 16-Mar | Bay Hill Invitational | $82,500 |
Tom Hughes | 20-Apr | Shell Houston Open | $47,750 |
Rich Azinger |
|
|
|
Rich Chapman | 27-Apr | Zurich Classic of New Orleans | $180,750 |
Mike Schumacher | 20-Apr | Shell Houston Open | $47,750 |
Bud Stowe | 18-May | Bank of America Colonial | $0 |
Bob Wehrle | 19-Oct | FUNAI Classic at Disney World | $10,971 |
Ken Johnson |
|
|
|
John Wallen | 27-Apr | Zurich Classic of New Orleans | $180,750 |
Ralph Jeletz | 1-Sep | Deutsche Bank Championship | $115,500 |
Keith Reynolds | 20-Apr | Shell Houston Open | $47,750 |
Dave Neuleib | 29-Jun | Buick Championship | $0 |
Denny & Jimmy |
|
|
|
Mark Schantz | 20-Apr | Shell Houston Open | $47,750 |
Chris Kramer | 1-Sep | Deutsche Bank Championship | $115,500 |
Chuck Hirsch |
|
|
|
Scott Ford |
|
|
|
Mike Alexander |
|
|
|
Mark Behrman |
|
|
|
Ed Dickerson | 20-Apr | Shell Houston Open | $47,750 |
Carl Anderson |
|
|
|
Bill McIntyre | 27-Apr | Zurich Classic of New Orleans | $180,750 |
Cheryl & Kelly |
|
|
|